Rankings
Global University Rankings 2013
Top 100 Universities
Published 1st March 2013
100 Institutes in this ranking
An exercise in ranking the best higher education institutes of the world is no mean task. Information gathering in itself is an exhaustive exercise, while number-crunching and analysing gives meaning to the massive raw data. The aim of the Youth Incorporated, Education Times and Rediff.com Global University Rankings 2013 through this sophisticated exercise is to identify and ascertain the universities in the world that are fulfilling their commitment to provide quality education.
| Rank | Institute | Country | Score | 2011-12 Rank |
|---|---|---|---|---|
| 1 | Harvard University | USA | 100 | 1 |
| 2 | Stanford University | USA | 99.8 | 2 |
| 3 | University of Pennsylvania | USA | 99.7 | 7 |
| 4 | Massachusetts Institute of Technology | USA | 99.5 | 3 |
| 5 | University of Oxford | UK | 99.4 | 4 |
| 6 | University of Chicago | USA | 99.3 | 5 |
| 7 | Yale University | USA | 99.2 | 6 |
| 8 | Columbia University | USA | 99.1 | 8 |
| 9 | Princeton University | USA | 99 | 11 |
| 10 | Cornell University | USA | 98.9 | 10 |
| 11 | University of Cambridge | UK | 98.7 | 18 |
| 12 | California Institute of Technology | USA | 98.4 | 12 |
| 13 | Imperial College London | UK | 98.2 | 9 |
| 14 | Brown University | USA | 98.1 | 24 |
| 15 | University of Waterloo | Canada | 97.6 | NEW |
| 16 | London School of Economics | UK | 97.4 | 20 |
| 17 | University of Tokyo | Japan | 97.2 | 17 |
| 18 | Northwestern University | USA | 97 | 14 |
| 19 | Indian Institute of Technology Mumbai | India | 96.7 | 31 |
| 20 | University of Michigan Ann Arbor | USA | 96.5 | 15 |
| 21 | University of California at Los Angeles | USA | 96.3 | 23 |
| 22 | Carnegie Mellon University | USA | 96 | 22 |
| 23 | New York University | USA | 95.9 | 25 |
| 24 | University of Melbourne | Australia | 95.7 | 19 |
| 25 | Ecole Normale Superieure | France | 95.5 | 21 |
| 26 | National University Singapore | Singapore | 95.3 | 29 |
| 27 | Indian Institute of Technology Delhi | India | 95.2 | NEW |
| 28 | Duke University | USA | 95 | 28 |
| 29 | IE University | Spain | 94.9 | 37 |
| 30 | Chinese University of Hong Kong | Hong Kong | 94.7 | 27 |
| 31 | University of California at Berkeley | USA | 94.6 | 30 |
| 32 | Ludwig-Maximilians-Universitat Munchen | Germany | 94.3 | 32 |
| 33 | Hong Kong University of Science & Technology | China | 94.2 | 35 |
| 34 | Johns Hopkins University | USA | 94.1 | 34 |
| 35 | Emory University | USA | 94 | 33 |
| 36 | Ecole Polytechnique Federale de Lausanne | Switzerland | 93.9 | 36 |
| 37 | University College London | UK | 93.7 | 26 |
| 38 | Dartmouth College | USA | 93.6 | 41 |
| 39 | University of Virginia | USA | 93.4 | 43 |
| 40 | University of Copenhagen | Denmark | 93.1 | 38 |
| 41 | Universidade de Sao Paulo | Brazil | 92.6 | 47 |
| 42 | University of Zurich | Switzerland | 92.5 | 39 |
| 43 | King's College London | UK | 92.3 | 40 |
| 44 | Rice University | USA | 92 | 44 |
| 45 | University of Texas at Austin | USA | 91.5 | 45 |
| 46 | University of British Columbia | Canada | 91.1 | 42 |
| 47 | Peking University | China | 91 | 52 |
| 48 | Pontificia Universidad Catolica de Chile | Chile | 90.9 | 48 |
| 49 | Universitat Heidelberg | Germany | 90.7 | 50 |
| 50 | Technische Universitat Munchen | Germany | 90.5 | 53 |
| 51 | University of Helsinki | Finland | 90.2 | 51 |
| 52 | University of Sydney | Australia | 90.1 | 46 |
| 53 | HEC | France | 89 | 55 |
| 54 | Vanderbilt University | USA | 88.7 | 49 |
| 55 | Universidad de Buenos Aires | Argentina | 88.3 | 56 |
| 56 | Nanyang Technological University | Singapore | 88.1 | 61 |
| 57 | Fudan University | China | 87.9 | 69 |
| 58 | Australian National University | Australia | 87.6 | 58 |
| 59 | Tokyo Institute of Technology | Japan | 87.3 | 66 |
| 60 | Seoul National University | Korea | 87.1 | 60 |
| 61 | University of Southern California | USA | 87 | 57 |
| 62 | University of Warwick | UK | 86.6 | 75 |
| 63 | University of Wisconsin Madison | USA | 86.2 | 62 |
| 64 | Ecole Polytechnique | France | 86 | 71 |
| 65 | Monash University | Australia | 85 | 67 |
| 66 | University of Birmingham | UK | 84 | NEW |
| 67 | Erasmus University Rotterdam | Netherlands | 83 | 70 |
| 68 | Universidad Nacional Autonoma de Mexico | Mexico | 82 | 68 |
| 69 | University of New South Wales | Australia | 81.5 | 59 |
| 70 | University of Edinburgh | UK | 81 | 64 |
| 71 | University of North Carolina Chapel Hill | USA | 80 | 65 |
| 72 | University of Auckland | New Zealand | 79.7 | 76 |
| 73 | Tohoku University | Japan | 79.5 | 73 |
| 74 | Tsinghua University | China | 79 | 72 |
| 75 | Uppsala University | Sweden | 78.6 | 74 |
| 76 | Georgia Institute of Technology | USA | 78.3 | 82 |
| 77 | University of Queensland | Australia | 78 | 77 |
| 78 | National Taiwan University | Taiwan | 77.8 | 78 |
| 79 | Indian Institute of Technology Kanpur | India | 77.5 | NEW |
| 80 | University of Rochester | USA | 77 | 84 |
| 81 | University of Groningen | Netherlands | 76.9 | 80 |
| 82 | University of Bern | Switzerland | 76.3 | 81 |
| 83 | University of Adelaide | Australia | 76 | 83 |
| 84 | University of Surrey | UK | 75 | NEW |
| 85 | Paris Dauphine University | France | 74.5 | 85 |
| 86 | Ecole Centrale de Paris | France | 74 | 88 |
| 87 | Stockholm University | Sweden | 73 | 91 |
| 88 | Tel Aviv University | Israel | 72 | 100 |
| 89 | University of Washington | USA | 71 | 89 |
| 90 | University of Amsterdam | Netherlands | 70 | 86 |
| 91 | University of York | UK | 69 | 94 |
| 92 | Washington University St Louis | USA | 68.7 | 87 |
| 93 | University of Pittsburg Bradford | USA | 68.5 | NEW |
| 94 | Pompeu Fabra University | Spain | 68 | 98 |
| 95 | University of Sciences Philadelphia | USA | 67.5 | NEW |
| 96 | Purdue University | USA | 67 | 92 |
| 97 | Heriot-Watt University | UK | 66 | NEW |
| 98 | Bradley University | USA | 65 | NEW |
| 99 | University of Delhi | India | 64.5 | NEW |
| 100 | Grenoble Ecole de Management | France | 64 | NEW |

